ALLDOCUBE Free Yong X7 Octa-core 10.1-inch Fingerprint Unlock 3+32G 4G LTE Netcom Tablet
Estimated Shipping Cost: loading... (Ship to loading... via loading... More Shipping Options )
Related Products
-
ALLDOCUBE Free Yong X7 Octa-core 10.1-inch Fingerprint Unlock 3+32G 4G LTE Netcom Tablet
$120.92 /piece
reviews(0)
-
8 inch Tablet Octa-Core 1GB RAM + 8GB Storage 3G Phone Call 2MP Dual Camera GPS Android 5.1 - Black
$45.17 /piece
reviews(0)
-
CHUWI CoreBook Pro 13" Laptop with Intel Core i3 Processor 8GB RAM 256GB SSD 2160x1440 Pixels IPS Display - US Plug
$470.84 /piece
reviews(0)
-
ALLDOCUBE iPlay 7T 2GB+16GB 6.98-inch Quad Core Android 9.0 Phablet Tablet
$76.21 /piece
reviews(0)
-
ALLDOCUBE iPlay10 Pro 10.1-inch Android 9.0 Phablet Tablet 3+32GB
$117.46 /piece
reviews(0)
-
ALLDOCUBE iPlay20 Octa Core Spreadtrum SC9863A 10.1-inch Android 10 4G Phablet Tablet 4+64GB
$133.72 /piece
reviews(0)
Product Description
ALLDOCUBE Free Yong X7 Octa-core 10.1-inch Fingerprint Unlock 3+32G 4G LTE Netcom Tablet
10.1" stunning sharp blu-ray display
4G LTE network, global connectivity
Fingerprint identification design, keep privacy safe
Powerful Octa-core 64-Bit processor with MTK MT8783V-CT and high-spec graphics mall T720-MP3 GPU
Large capacity with 3GB of RAM and 32GB of ROM
Built-in 6500mAh polymer battery, long battery life
13MP rear camera and 5MP front-facing camera design, bringing great moments alive
Built-in GPS, AGPS and GLONASS positioning, enabling accurate and instant navigation globally
Specification:
Ⅰ.Product information | Model | Free young X7 | |||
Type | Phone call tablet | ||||
CPU | MTK MT8783V-CT Octa-core 4G 64-bit 1.5GHz | ||||
Frequency | 1.5GHz(max) | ||||
GPU | MALI T720-MP3 | ||||
RAM | 3GB | ||||
ROM | 32GB | ||||
Screen | 10.1 inch 1200*1920 IPS (16:10) | ||||
Capacitive Screen | 10 point G+G COB Capacitive Screen(Touching IC:GT9110P),support active capacitive pen | ||||
Operating System | Android6.0 | ||||
Network Type | GSM+CDMA+WCDMA+TDS+EVDO+TDD+FDD | ||||
Frequency Bands | GSM:900/1800MHz CDMA WCDMA:2100MHz TDS:band34,band39 EVDO FDD:band1,3 TDD:band38,band39,band40,band41 | ||||
Front Camera | 5.0Megapixel | ||||
Rear Camera | 13Megapixel,within AF,Flashlight | ||||
Fingerprint | Yes,support unlock | ||||
Battery | 4.35V/6500mAh | ||||
Dimensions | 240*167*8.3mm | ||||
Weight | 530g | ||||
Color | Front white rear golden | ||||
Ⅱ.Product functions | WIFI | 802.11a/b/g/n (2.4GHz+5GHz) | |||
Bluetooth | Bluetooth4.0 | ||||
FM | Yes | ||||
GPS | GPS+BDS | ||||
Flashlight | Yes | ||||
Mike | Yes, Support Record and Phonecall | ||||
Speaker | Dual speakers | ||||
Telephone receiver | Not support | ||||
Motor | Support | ||||
Ambient Light Detection | Support | ||||
HALL Switch | Support | ||||
G-sensor | Yes | ||||
OTG | Support | ||||
Ethernet | Support | ||||
Ⅲ.Buttons & Interfaces | Buttons | Power button + Volume button(V+/V-) | |||
Charging interface | DC 2.5mm 5V 2A/Micro 5PIN USB, support charged by computer | ||||
USB Interface | Micro 5PIN USB | ||||
Earphone interface | 3.5MM | ||||
Micro SD (TF) Card | Up to 128GB | ||||
SIM Slot | Micro SIM(Single SIM, Not support Hot Swap) | ||||
HDMI | Not support | ||||
Ⅴ.Using experience | Audio Formats | MP3/WMA/WAV/AAC/FLAC/APE | |||
Video Formats | MPEG4/H.264/H.263/DIVX/XVID | ||||
Image Formats | JPG/BMP/PNG | ||||
Language | Multi-language | ||||
Other Features | 2D/3D Graphic Processing Unit, Support OpenGL ES 2.0 and Open VG Web Page Browsing, Web Chatting, E-mail, e-book, Explorer, Clock | ||||
Score | Up to 43000 | ||||
Battery Time | Standby Current: 7MA(Continuous Standby: 760H=30Days) Audio Playback Current(WIFI OFF/Screen saver/Loudest): 400MA(Continuous Standby:16H) Video Playback Current(WIFI OFF/Brightest/Loudest): 1200MA(Continuous Standby:5.5H) | ||||
Ⅵ.Others | Software Upgrading | Tool Upgrading | |||
Operating Temperature | -5-40℃ |
Package included:
- 1 x Tablet
- 1 x Screen Protector(Triple-PET)
- 1 x Back Cover Protector
- 1 x Tablet Bag
- 1 x Qualified Certificate
- 1 x Warranty Card
- 1 x Micro USB Cable
- 1 x Card pin
Specifications
Gross Weight | 0.961kg |
---|---|
Volume Weight | 0.455kg |
Package Length | 27.000cm |
Package Width | 19.800cm |
Package Height | 3.800cm |
Package Weight | 0.858kg |









5 stars:
4 stars:
3 stars:
2 stars:
1 stars: