CV06 Color Screen Silicone IP67 Waterproof Sport Watch Smart Watch - Black Screen / Black Band
Estimated Shipping Cost: loading... (Ship to loading... via loading... More Shipping Options )
Related Products
-
COLMI P8 1.4-inch Smart Watch Touch Fitness Tracker Blood Pressure Smart Clock GTS Smartwatch - Black
$17.94 /piece
reviews(1)
-
V10 IPS Color Screen Smart Watch Heart Rate Monitor Fitness Watch Waterproof - Silver
$33.71 /piece
reviews(0)
-
LEMONDA SMART K27 1.69-inch Bluetooth Call IP65 Waterproof Smart Watch Heart Rate Monitor Fitness Tracker Bracelet - Black
$21.98 /piece
reviews(0)
-
L13 Smart Watch Waterproof Wristband Blood Pressure Heart Rate Monitor Bluetooth Call Watch - Black
$26.88 /piece
reviews(0)
-
XIAOMI Haylou LS05 Solar Smart Watch Sport Metal Case Heart Rate Sleep Monitor Wrist Watch
$30.88 /piece
reviews(0)
-
LEMONDA SMART Smart Watch 1.3-inch Square Screen Health Monitoring Multi-sports Modes IP67 Waterproof Sports Smart Watch - Black
$8.89 /piece
reviews(0)
Product Description
CV06 Color Screen Silicone IP67 Waterproof Sport Watch Smart Watch - Black Screen / Black Band
20 days working time
90 days super long standby time
Multiple sports modes
IPS bright HD screen
Multiple watch face
APP internal record, 24 hours automatic monitoring
Unique metal design creates a combination experience of quality and fashion
Multiple exercise modes make a scientific and effective training
IP67 Waterproof
Vibration reminder with Caller ID
Specifications:
Description | Body Material | Glass+Zinc Alloy+ABS | ||
Band Material | Leather/Metal/silicon/TPU | |||
Dimensions | 37*11.3*164~216mm | |||
Weight(grams) | ||||
Screen Size | 3.4cm/1.3'' TFT Screen | |||
Display Resolution | 240*240dpi | |||
Battery Capacity | 180mAh | |||
Working Time | 20 days | |||
Standby Time | 90 days | |||
Hardware Specs | BT Chipset | Nordic 52832 | ||
G-sensor_IC | kionix-KX023 | |||
HR IC | HRS3300 | |||
BT Version | BLE 5.0 | |||
BT Range | 8-10m | |||
Memory(RAM+ROM+Flash) | 64KB+512KB+16MB | |||
Date Storage | 3 days | |||
Water Resistance | IP67 | |||
Charging type | Magnet Charging Cable | |||
Function List | Functions | Android 4.4 or above | IOS 7.0 or above | |
Sport & Healthy | Daily Activity Record | √ | √ | |
Sleep Quality Monitoring | √ | √ | ||
Continuous HR Monitoring | √ | √ | ||
Blood Pressure Monitoring | √ | √ | ||
Multi-sport Mode | √ | √ | ||
Sedentary Reminder | √ | √ | ||
Date Sync to phone | √ | √ | ||
Goal Achieved Reminder | √ | √ | ||
Timed Heart Rate Monitoring | √ | √ | ||
Step Counting | √ | √ | ||
Calorie Counting | √ | √ | ||
Message Reminder | Message Alert/Push | √ | √ | |
Incoming Call Alert (ID) | √ | √ | ||
Call Reject | √ | √ | ||
Smart Assistant | Alarm Clock | √ | √ | |
Find Phone | √ | √ | ||
Music Control | √ | √ | ||
Camera Control | √ | √ | ||
Wrist Sense | √ | √ | ||
Dial Switch | √ | √ | ||
Reset Device | √ | √ | ||
Turn ON/Off | √ | √ | ||
OTA Upgrade | √ | √ |
Package included:
- 1 x CV06 Color Screen Silicone IP67 Waterproof Sport Watch Smart Wristband
- 1 x English and Chinese Manual
Specifications
Certificate | CE, FCC, RoHS |
---|---|
Color | Black |
ColorStyle | A |
Feature | 24 hour instruction, Call Reminder, Fitness Tracker, Heart Rate Tracker, Message Reminder, Other, Passometer |
GPS | No |
Retail Packaging | Paper Box |
SIM Card Available | No |
User Manual (Language) | English and Chinese |
Gross Weight | 0.147kg |
Volume Weight | 0.104kg |
Package Length | 14.800cm |
Package Width | 10.500cm |
Package Height | 3.000cm |
Package Weight | 0.131kg |















5 stars:
4 stars:
3 stars:
2 stars:
1 stars: